Назва: The impact of digital technologies on the efficiency of the activities of agricultural sector enterprises: a case study of Ukraine
| custom.quartile | Web of Science (Q4) | |
| dc.contributor.author | Dziamulych, Mykola | |
| dc.contributor.author | Shulha, Olha | |
| dc.contributor.author | Kosinskyi, Petro | |
| dc.contributor.author | Mostovenko, Nataliia | |
| dc.contributor.author | Urban, Oksana | |
| dc.contributor.author | Kupyra, Myroslava | |
| dc.contributor.author | Luchechko, Yurii | |
| dc.date.accessioned | 2026-06-10T07:01:30Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The article examines the role of digital technologies in enhancing the efficiency of Ukraine’s agricultural sector under current economic conditions. It is established that the digitalization of agricultural production serves as a critical factor in maintaining the sector’s competitiveness. The dynamics of investments in digitalization and the level of digital skills among the rural population are analyzed, and their relationship with agricultural output is identified. Based on correlation-regression analysis, it is demonstrated that investments in the digitalization of business processes exert a significant positive effect on enterprise efficiency, while the development of digital competencies among the population produces a delayed impact. It is concluded that the combination of digital innovations with the development of human capital ensures the long-term growth of value added in the agricultural sector. The findings prove that the strategy of digital transformation in agriculture must be based on a balance between stimulating investment in advanced technologies and fostering digital skills among workers, since these factors generate conditions for innovative growth only through their interaction | |
| dc.identifier.citation | Dziamulych M., Shulha O., Kosinskyi P., Mostovenko N., Urban O., Kupyra M., Luchechko Y. The impact of digital technologies on the efficiency of the activities of agricultural sector enterprises: a case study of Ukraine. Scientific Papers Series Management, Economic Engineering in Agriculture and Rural Development. 2025. Vol. 25, Issue 3. P. 371–379. | |
| dc.identifier.issn | 2285-3952 | |
| dc.identifier.uri | https://managementjournal.usamv.ro/pdf/vol.25_3/volume_25_3_2025.pdf | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/3658 | |
| dc.language.iso | en | |
| dc.publisher | Bucharest: University of Agronomic Sciences and Veterinary Medicine | |
| dc.subject | agricultural sector digitalization | |
| dc.subject | technology investments | |
| dc.subject | digital skills of population | |
| dc.subject | production efficiency | |
| dc.subject | human capital | |
| dc.title | The impact of digital technologies on the efficiency of the activities of agricultural sector enterprises: a case study of Ukraine | |
| dc.title.alternative | Вплив цифрових технологій на ефективність діяльності підприємств аграрного сектору: приклад України | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 25 |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- volume_25_3_2025-371-379.pdf
- Розмір:
- 876.53 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: