Назва: Spatial analysis of wildfire occurrence in the Emerald Network sites of Volyn and Zhytomyr Polissia (2012-2024)
| custom.quartile | Scopus (Q4) | |
| dc.contributor.author | Fedoniuk, Mykola | |
| dc.contributor.author | Kovalchuk, Ivan | |
| dc.contributor.author | Fesyuk, Vasyl | |
| dc.contributor.author | Fedoniuk, Vitalina | |
| dc.contributor.author | Zhadko, Oksana | |
| dc.date.accessioned | 2026-06-22T18:42:32Z | |
| dc.date.issued | 2025 | |
| dc.description | Wildfires are significant threats to ecosystems and require continuous detailed monitoring. Today, remote sensing methods greatly assist in fire monitoring. Thermal infrared channels from various satellites can detect thermal anomalies that can most often be correlated with wildfires (Soshenskyi et al., 2021, Kussul et al., 2023). Current climate changes in the Ukrainian Polissia region significantly contribute to the increased fire risk (Karamushka, et al., 2023, Zibtsev et al., 2019). Protected areas require special monitoring, as they often represent the most valuable parts of the region’s ecosystems. On the one hand, the protected status should contribute to less anthropogenic impact and, consequently, a lower risk of fires. On the other hand, when fires occur, it is often more difficult to extinguish them in protected areas due to their remoteness and lack of appropriate infrastructure. | |
| dc.description.abstract | The paper analyzes the spatial and temporal distribution of wildfires over a 13-year period in 36 sites of the Emerald Network located within the Ukrainian Polissia region. Materials of remotely sensed data from MODIS satellites provided by the European Forest Fire Information System (EFFIS) were used. The number of hotspots in each of the Emerald Network sites was calculated, and the density of fires was determined both in individual sites and for the entire territory. The temporal distribution of wildfires occurrence was analyzed, and the years and seasons of the maximum and minimum number of fires were identified. The area of burned land was estimated. The Emerald Network sites were ranked according to the obtained quantitative indicators. The locations and types of ecosystems most and least affected by fires were identified. It was established that most of the studied Emerald Network sites are characterized by a lower frequency of wildfires occurrence compared to the average values for the region. | |
| dc.identifier.citation | Fedoniuk M., Kovalchuk I., Fesyuk V., Fedoniuk V., Zhadko O. Spatial analysis of wildfire occurrence in the Emerald Network sites of Volyn and Zhytomyr Polissia (2012-2024). Monitoring of Geological Processes and Ecological Condition of the Environment: 18th International Scientific Conference. (Kyiv, 14-17 April 2025.). Kyiv, 2025. P. 1–5. | |
| dc.identifier.doi | https://doi.org/10.3997/2214-4609.2025510070 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/4773 | |
| dc.subject | Current climate changes | |
| dc.subject | Protected areas | |
| dc.subject | Emerald Network | |
| dc.title | Spatial analysis of wildfire occurrence in the Emerald Network sites of Volyn and Zhytomyr Polissia (2012-2024) | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Mon25-070_2025.pdf
- Розмір:
- 1.26 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: