Назва: Agronomic assessment of the suitability of bottom sediments of ponds for increasing soil fertility
| dc.contributor.author | Gavrilyuk, Volodymyr | |
| dc.date.accessioned | 2026-06-25T08:20:13Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | At the international level one of the main problems are the increase the area of degraded lands and the decrease of soil quality. The development of measures to protect and increase soil fertility, rational management of soil resources is central to achieving the Sustainable Developm ent goals and a zero level of land degradation. One of the possible directions is the use of local гам> materials, in particular bottom sediments of fishing ponds. On the example of pilot objectives in the Kharkiv region a study was conducted and the chemical composition of bottom sediments of fishing ponds was analyzed. The assessment of their agronomic value, taking into account the content of organic matter, total carbon, the content ofmobile compounds of nitrogen, phosphorus, potassium was performed, It was determined that 90-235 kg of organic matter, 18-48 kg of carbon, 1-7 kg ofNPK, 32-63 kg of Ca are introduced into the soil by 1 ton of sediments. Fertilizing efficiency and predicted impact of bottom sediments on soil fertility indicators and crop productivity were evaluated. | |
| dc.identifier.citation | Vorotyntseva I., Baliuk S., Zakharova M., Skrylnik E., Gavrilyuk V. Agronomic assessment of the suitability of bottom sediments of ponds for increasing soil fertility. Agriculture for Life, Life for Agriculture: Book of Abstracts, International Conference. 2024. P. 63. | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/5056 | |
| dc.language.iso | en | |
| dc.publisher | Bucharest: UASVM | |
| dc.subject | agronomic value | |
| dc.subject | bottom sediments | |
| dc.subject | nutrients | |
| dc.subject | organic matter | |
| dc.subject | soil fertility. | |
| dc.title | Agronomic assessment of the suitability of bottom sediments of ponds for increasing soil fertility | |
| dc.type | Article | |
| dspace.entity.type | StudyCollections |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Agronomic assessment of the suitability of bottom sediments of ponds for increasing soil fertility..pdf
- Розмір:
- 573.26 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: