studycollections.page.titleprefix Prospects for managing decentralized systems using blockchain technology
| dc.contributor.author | Andrusuchak, Igor | |
| dc.contributor.author | Boyko, Lev | |
| dc.date.accessioned | 2026-08-27T12:32:44Z | |
| dc.date.issued | 2026-02-10 | |
| dc.description.abstract | The scientific article thoroughly examines the modern features and directions of using blockchain technology and its advantages compared to traditional methods of storing data in distributed systems. | |
| dc.identifier.citation | Andrushchak I., Boyko L. Prospects for managing decentralized systems using blockchain technology. Current state and trends in the development of science and education: Proceedings of 6th International scientific and practical conference. (Bilbao, February 10-13 2026 р.). Bilbao, 2026. P. 50-55. | |
| dc.identifier.doi | 10.46299/isg.2026.1.6 | |
| dc.identifier.isbn | 9798902146049 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/6086 | |
| dc.language.iso | en | |
| dc.subject | blockchain | |
| dc.subject | banks | |
| dc.subject | information systems | |
| dc.subject | multi-agent p2p network | |
| dc.subject | transaction | |
| dc.subject | blockchain infrastructure | |
| dc.subject | cryptocurrency | |
| dc.subject | Bitcoin | |
| dc.subject | transactions of system participants | |
| dc.title | Prospects for managing decentralized systems using blockchain technology | |
| dc.type | Article | |
| dspace.entity.type | StudyCollections |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CURRENT-STATE-AND-TRENDS-IN-THE-DEVELOPMENT-OF-SCIENCE-AND-EDUCATION.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed to upon submission
- Description: