Назва: Methodology for selecting optimal routes for the transportation of dangerous goods in conditions of risk uncertainty
| custom.quartile | Scopus | |
| dc.contributor.author | Pustiulha, Serhii | |
| dc.contributor.author | Samchuk, Volodymyr | |
| dc.contributor.author | Holovachuk, Ihor | |
| dc.contributor.author | Prydiuk, Valentyn | |
| dc.contributor.author | Klak, Yuriy | |
| dc.date.accessioned | 2026-07-01T07:19:23Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The investigation is devoted to the development of a unified methodology for selecting optimal (from the proposed alternatives) routes for transporting dangerous goods (any of the 9 standard classes) by road. A model for determining two groups of risk components for transporting dangerous goods on separate routes is proposed, namely: parameters of risks of probability of occurrence of emergency situations and parameters that affect the risks of complexity of eliminating their possible consequences. This opened up opportunities for correct selection of criteria when forming a multi-criteria optimization problem of transportation. Mathematical algorithms for a comprehensive solution of the multi-criteria optimization problem of routing dangerous goods transportation are developed using the classical criteria of Laplace, Wald, Savage, and Hurwitz. To confirm the legal capacity of the proposed approach and mathematical apparatus, the optimal route for transportation of cylinders with technical gases through the transport network of Lutsk was calculated. Possible alternative transportation routes have been identified and safety criteria have been formalized for two groups of risk components. | |
| dc.identifier.citation | Pustiulha S., Samchuk V., Holovachuk I., Prydiuk V., Klak Y. Methodology for selecting optimal routes for the transportation of dangerous goods in conditions of risk uncertainty. Transport and Telecommunication. 2024. Vol. 25 (2) Р. 150-160. | |
| dc.identifier.doi | DOI 10.2478/ttj-2024-0011 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/5175 | |
| dc.language.iso | en | |
| dc.publisher | Riga | |
| dc.subject | Optimal routes | |
| dc.subject | risk uncertainty | |
| dc.subject | risk components | |
| dc.subject | multi-criteria optimization | |
| dc.subject | alternative routes. | |
| dc.title | Methodology for selecting optimal routes for the transportation of dangerous goods in conditions of risk uncertainty | |
| dc.title.alternative | МЕТОДОЛОГІЯ ВИБОРУ ОПТИМАЛЬНИХ МАРШРУТІВ ДЛЯ ПЕРЕВЕЗЕННЯ НЕБЕЗПЕЧНИХ ВАНТАЖІВ В УМОВАХ НЕВИЗНАЧЕНОСТІ РИЗИКУ | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- ++2024 Скопус Methodology-for-Selecting-Optimal-Routes-for-the-Transportation-of-Dangerous-Goods-in-Conditions-of-Risk-Uncertainty-3.pdf
- Розмір:
- 500.39 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: