Назва: Intensification of the formation process of sodium sulfate-modified biocomposite materials based on the glutinous matrix
| custom.quartile | Scopus (Q4) | |
| dc.contributor.author | Sadova, Oksana | |
| dc.contributor.author | Kashytskyi, Vitalii | |
| dc.date.accessioned | 2026-06-12T07:42:37Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The influence of the modifying additive (sodium sulfate) on the heat treatment regime of the biocomposition in the mold investigated in the article. The optimal content of sodium sulfate in the biocomposite material was determined. The influence of the content of the modifying additive on the compressive strength of biocomposites structured at different temperatures has studied. The optimal parameters of the thermal field temperature and the duration of heat treatment of the biocomposition for the given content of the additive, which provides the maximum values of mechanical characteristics, are determined. It established that the modifying additive with optimal content is able to increase the intensity of structuring of biopolymer binder. This consists in the rapid transition of the glutin binder from the gel state to the solid state with the formation of physicochemical bonds due to the removal of excess moisture under the influence of temperature. Fractograms of the fracture surface of biocomposites containing sodium sulfate analyzed. | |
| dc.identifier.citation | Kashytskyi V. P., Sadova O. L., Yanchuk S. L. Intensification of the formation process of sodium sulfate-modified biocomposite materials based on the glutinous matrix. Functional Materials. 2023. Vol. 30 (1). P. 35-42. | |
| dc.identifier.doi | 10.15407/fm30.01.35 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/3818 | |
| dc.language.iso | en | |
| dc.publisher | Kharkiv: Institute of Single Crystals of the National Academy of Sciences of Ukraine | |
| dc.subject | biocomposite | |
| dc.subject | glutin binder | |
| dc.subject | wood flour | |
| dc.subject | sodium sulfate | |
| dc.subject | heat treatment | |
| dc.subject | compressive strength | |
| dc.title | Intensification of the formation process of sodium sulfate-modified biocomposite materials based on the glutinous matrix | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- fm301-35.pdf
- Розмір:
- 1.35 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: