Назва: Вплив інноваційного розвитку на макроекономічні показники України
| custom.quartile | Вітчизняні фахові наукові видання | |
| dc.contributor.author | Рудь, Надія Терентіївна | |
| dc.contributor.author | Кривов’язюк, Ігор Володимирович | |
| dc.contributor.author | Ковальчук, Станіслав Сергійович | |
| dc.date.accessioned | 2025-12-04T12:04:40Z | |
| dc.date.issued | 2025-10-23 | |
| dc.description.abstract | В умовах війни питання технологічного оновлення та пошуку нових моделей економічного зростання набуває особливої ваги, адже руйнування промислової та інфраструктурної бази, відтік робочої сили й капіталу суттєво обмежують можливості відновлення традиційними методами. Інноваційні рішення стають інструментом не лише підвищення продуктивності й диверсифікації виробництва, але й адаптації до воєнних ризиків, збереження критичних галузей, розбудови військово-промислового комплексу та зміцнення енергетичної безпеки. Вони прямо впливають на ключові макроекономічні показники – динаміку ВВП, інвестиційну активність, конкурентоспроможність на глобальному ринку тощо та визначають здатність держави не тільки вистояти в умовах війни, а й закласти фундамент для післявоєнної відбудови та інтеграції у світовий економічний простір. В роботі розкрито складові інноваційного розвитку України за 2014-2024 роки. Визначено, що найбільший вплив на інноваційний розвиток України у період військового стану мають результати у сфері знань і технологій, розвиненість бізнесу та людський капітал і наукові дослідження. Воднораз, не варто лишати поза увагою й розвиток таких складових як розвиненість ринку, інфраструктура та інститути, адже ефективність інноваційного розвитку оцінюється через сукупний вплив економічних, науково-технічних, соціальних, екологічних та інших ефектів, сприяючи розвитку багатьох галузей економіки. Встановлено, що у разі створення сприятливого інституційного та фінансового середовища, інновації можуть стати основою сталого економічного розвитку України в довгостроковій перспективі. Зв’язок між інноваційним рівнем (за GII) та економічним розвитком (ВВП на душу населення) України, визначений за даними Міністерства фінансів України та Всесвітньої організації інтелектуальної власності, демонструє слабку кореляцію між цими показниками, що вказує на відмінність траєкторій інноваційного розвитку у країнах із різним рівнем, а його макроекономічні наслідки є значною мірою контекстно зумовленими. З огляду на поточні виклики, пов’язані з війною, обмеженим доступом до капіталу, відтоком людського капіталу та нестачею стратегічного бачення, інноваційний розвиток України потребує цілеспрямованої державної підтримки та скоординованих зусиль усіх зацікавлених сторін у післявоєнний період. | |
| dc.description.abstract | In the context of war, the issues of technological modernization and the search for new models of economic growth acquire particular significance. The destruction of industrial and infrastructure capacities, along with the outflow of labor and capital, substantially limit the possibilities of recovery through traditional approaches. Innovative solutions serve as tools not only for enhancing productivity and diversifying production but also for adapting to wartime risks, preserving critical industries, strengthening the defense-industrial complex, and ensuring energy security. They exert a direct influence on key macroeconomic indicators – such as GDP dynamics, investment activity, and global competitiveness – and determine the state's ability not only to withstand the challenges of war but also to lay the foundation for post-war reconstruction and integration into the global economic space. The study examines the components of Ukraine's innovative development during 2014–2024. It has been established that, under martial law, the most significant impact on the country's innovative progress is exerted by achievements in knowledge and technology, business sophistication, as well as human capital and scientific research. At the same time, the role of other components – such as market development, infrastructure, and institutions – should not be overlooked, since the effectiveness of innovative development is assessed through the combined influence of economic, scientific-technical, social, environmental, and other effects that foster the growth of multiple sectors of the economy. The findings demonstrate that, given a favorable institutional and financial environment, innovation can serve as the foundation for Ukraine's sustainable economic development in the long term. The relationship between Ukraine's innovation level (measured by the Global Innovation Index, GII) and its economic development (GDP per capita), as determined using data from the Ministry of Finance of Ukraine and the World Intellectual Property Organization, reveals a weak correlation between these indicators. This suggests divergent trajectories of innovative development across countries with different levels of advancement, while the macroeconomic implications remain largely context-dependent. Given the current challenges related to war, limited access to capital, the outflow of human capital, and the lack of strategic vision, Ukraine's innovative development requires targeted state support and coordinated efforts from all stakeholders in the post-war period. | |
| dc.identifier.citation | Рудь Н. Т., Кривов`язюк І. В., Ковальчук С. С. Вплив інноваційного розвитку на макроекономічні показники України. Наукові інновації та передові технології. Серія : Економіка : наук. журн. 2025. № 10 (50). С. 814-827. | |
| dc.identifier.doi | https://doi.org/10.52058/2786-5274-2025-10(50)-814-827 | |
| dc.identifier.uri | https://perspectives.pp.ua/index.php/nauka/article/view/30082/30040 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/878 | |
| dc.language.iso | uk | |
| dc.publisher | Київ : Наукові перспективи | |
| dc.subject | інновації | |
| dc.subject | економічний розвиток | |
| dc.subject | ВВП на душу населення | |
| dc.subject | Глобальний індекс інновацій | |
| dc.subject | Україна | |
| dc.title | Вплив інноваційного розвитку на макроекономічні показники України | |
| dc.title.alternative | The impact of innovative development on Ukraine’s macroeconomic indicators | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 30082-Текст статті-42033-1-10-20251022.pdf
- Розмір:
- 231.83 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: