scientificarticle.page.titleprefix Kinetics of extraction of biologically active substances from medicinal plant raw material Tagetes erecta L.
| custom.quartile | Scopus | |
| dc.contributor.author | Holiachuk, Serhii | |
| dc.date.accessioned | 2026-08-26T11:10:26Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The work investigates the kinetics of periodic processes of extraction of bioactive substances from marigold plant raw materials. For a unified description of maceration, percolation, digestion and re-maceration, a two-stage kinetic model is used, which takes into account the sequential action of internal diffusion and external mass transfer resistances. It is shown that the kinetics of the process is adequately described by a generalized first-order equation using the effective mass transfer coefficient K. Based on the analysis of experimental kinetic curves and their linearization, differences in mass transfer modes for different extraction methods were established. Maceration is characterized by a diffusion-controlled regime and minimal K values, while percolation provides the highest process intensity by reducing external mass transfer resistance. Digestion and re-maceration occupy an intermediate position, combining temperature and hydrodynamic intensification. The regularity of the increase in the mass transfer coefficient in the series: Kmac < Kdig < Kremac < Kperk has been established. It has been shown that the internal diffusion coefficient significantly depends on the morphological and anatomical features of the raw material, and an increase in temperature contributes to the intensification of the extraction process. The results obtained can be used to optimize the regimes of periodic extraction of bioactive substances from plant raw materials. | |
| dc.identifier.citation | Stadnik, I., Belova, I., Chahaida, A., Hrokholska, T., Holiachuk, S., Parubok, M., & Mykhaylik, V. Kinetics of extraction of biologically active substances from medicinal plant raw material Tagetes erecta L. Phytotherapy. Journal. 2026. No. 2, 274–286. | |
| dc.identifier.issn | ISSN 2522-9680 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/6073 | |
| dc.language.iso | uk | |
| dc.publisher | Helvetica | |
| dc.relation.ispartofseries | “Phytotherapy. Journal”. Scientific-practical professional journal; 2 | |
| dc.subject | marigolds (Tagetes erecta L.) | |
| dc.subject | extraction | |
| dc.subject | kinetic modeling | |
| dc.subject | mass transfer coefficient | |
| dc.subject | diffusion | |
| dc.subject | lutein | |
| dc.subject | carotenoids | |
| dc.subject | percolation | |
| dc.title | Kinetics of extraction of biologically active substances from medicinal plant raw material Tagetes erecta L. | |
| dc.title.alternative | Кінетика екстрагування біологічно активних речовин із лікарської рослинної сировини Tagetes erecta L. | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle | |
| oaire.citation.volume | 2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- phytotherapy.vernadskyjournals.in.ua_2_2026.pdf
- Size:
- 395.88 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed to upon submission
- Description: