Назва: Design of biocomposites based on a glutinous matrix with a combined content of wood flour and chopped stalks of grain crops
| custom.quartile | Scopus (Q3) | |
| dc.contributor.author | Sadova, Oksana | |
| dc.contributor.author | Kashytskyi, Vitalii | |
| dc.contributor.author | Tkachuk, Valentyna | |
| dc.date.accessioned | 2026-06-11T11:35:02Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study considers biocomposite materials based on a glutinous matrix and fillers of plant origin. Waste from the woodworking industry and the agricultural sector is a promising raw material for obtaining fillers for biocomposite materials, which are characterized by a high degree of environmental safety and renewable raw material base. The task addressed is to optimize the amount of technological additive (water) in the glutinous composition, which contributes to the formation of a dense structure of the biocomposite material with a compact arrangement of particles of the combined mixture of fillers. In the process of research, the effectiveness of using fillers of different granulometric composition against the effect of mechanical loads was determined. The complex effect of fillers of plant origin on the mechanical characteristics of biocomposite materials was studied, which made it possible to define the optimal composition of the biocomposite. An analysis of the effect of the amount of moisture in the composition on the formation of the structure and the resistance of the biocomposite material to the effect of static and dynamic loads was carried out. The maximum values of the ultimate compressive strength (115–120 MPa) were obtained for biocomposites containing a mixture of fillers of different granulometric composition (40–80% of cereal stalk particles, the remaining particles of wood flour) provided that 30% of moisture is removed from the composition. The maximum impact strength (13.8 kJ/m2) was established for biocomposites containing 100% of crushed cereal stalks provided that 10% of moisture is removed from the composition. The designed materials could be used to manufacture packaging elements that are disposed of after operation by recycling or through safe decomposition at landfills without harm to the environment. | |
| dc.identifier.citation | Kashytskyi, V., Sadova, O., Tkachuk, V., Chernota, Y., Marchuk, N. Design of biocomposites based on a glutinous matrix with a combined content of wood flour and chopped stalks of grain crops. Eastern-European Journal of Enterprise Technologies. 2026. Vol. 1 (12 (139)). P. 6–14. | |
| dc.identifier.doi | 10.15587/1729-4061.2026.352742 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/3774 | |
| dc.language.iso | en | |
| dc.publisher | Kharkiv: TECHNOLOGY CENTER | |
| dc.subject | biopolymer | |
| dc.subject | plant fillers | |
| dc.subject | moisture content | |
| dc.subject | compressive strength | |
| dc.subject | impact strength | |
| dc.title | Design of biocomposites based on a glutinous matrix with a combined content of wood flour and chopped stalks of grain crops | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- K a s h y t s k y i.pdf
- Розмір:
- 2.89 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: