Назва: Differentiation of income and expenditures of households in the system of formation of the demographic situation in Ukraine
| custom.quartile | Web of Science (Q3) | |
| dc.contributor.author | Dziamulych, Mykola | |
| dc.contributor.author | Sarioglo, Volodymyr | |
| dc.contributor.author | Kotenko, Tetiana | |
| dc.contributor.author | Didkivska, Olena | |
| dc.contributor.author | Korotkova, Daria | |
| dc.contributor.author | Talakh, Tetiana | |
| dc.contributor.author | Say, Volodymyr | |
| dc.date.accessioned | 2026-06-15T23:17:27Z | |
| dc.date.issued | 2023-07-09 | |
| dc.description.abstract | This article analyzes the role of household income and expenditure differentiation in shaping the demographic situation in Ukraine. The impact of socioeconomic changes and their theoretical concepts on demographic dynamics was evaluated. The relationship between household incomes and expenses and indicators of the demographic situation, such as birth rate, death rate, migration, and aging of the population, is considered. The key factors influencing the differentiation of income and expenditure, such as education, employment, and regional disparities, have been identified. The fundamental understanding of the mechanisms contributing to the formation of the demographic situation in Ukraine has been improved. The results of the study can be used to develop the principles of state social and economic policy aimed at improving the demographic situation. | |
| dc.identifier.citation | Dziamulych M., Sarioglo V., Kotenko T., Didkivska O., Korotkova D., Talakh T., Say V. Differentiation of income and expenditures of households in the system of formation of the demographic situation in Ukraine. AD ALTA: Journal of interdisciplinary research. 2023. Vol. 13 (2). Special Issue XXXV. P. 111-115. | |
| dc.identifier.other | https://www.magnanimitas.cz/ADALTA/130235/papers/A_17.pdf | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/4039 | |
| dc.language.iso | en | |
| dc.subject | household income | |
| dc.subject | household expenditure | |
| dc.subject | demographic indicators | |
| dc.subject | demographic situation | |
| dc.subject | population aging | |
| dc.title | Differentiation of income and expenditures of households in the system of formation of the demographic situation in Ukraine | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 2023_Differentiation of income and expenditures of households in the system of formation of the demographic situation in Ukraine.pdf
- Розмір:
- 501.27 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: