Назва: Structural and risk-oriented determinants of the liquidity coverage ratio in the mechanism for ensuring the stability of the banking system of Ukraine
| custom.quartile | Web of Science (Q3) | |
| dc.contributor.author | Dziamulych, Mykola | |
| dc.contributor.author | Krupka, Mykhailo | |
| dc.contributor.author | Markiv, Halyna | |
| dc.contributor.author | Chyzh, Nataliia | |
| dc.contributor.author | Martyniuk, Rostyslav | |
| dc.contributor.author | Kotur, Andriy | |
| dc.date.accessioned | 2026-06-16T08:25:14Z | |
| dc.date.issued | 2026-06-10 | |
| dc.description.abstract | The purpose of this study is to develop a dynamic econometric model for assessing the impact of structural, risk-oriented, and monetary factors on the formation of the Liquidity Coverage Ratio of the banking system of Ukraine under conditions of transformational shocks and structural restructuring of the financial sector. The main findings indicate that the level of the LCR is shaped by the configuration of the resource base, the structure of assets, the quality of the loan portfolio, the degree of capitalization, and the parameters of monetary policy. The principal conclusions suggest that the stability of the banking system is determined not by the mere maximization of liquidity per se, but by the structural optimization of balance sheet parameters within a controlled risk environment. | |
| dc.identifier.citation | Dziamulych, M. Krupka, M., Markiv, H., Chyzh, N., Martyniuk, R., Kotur, A. Structural and risk-oriented determinants of the liquidity coverage ratio in the mechanism for ensuring the stability of the banking system of Ukraine. Aposta: Revista De Ciencias Sociales. 2026. Vol. 24(113). E. 983. | |
| dc.identifier.doi | https://doi.org/10.23900/ra.Ed.Esp.v24i113.983 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/4081 | |
| dc.language.iso | uk | |
| dc.subject | Liquidity Coverage Ratio | |
| dc.subject | liquidity | |
| dc.subject | liquidity standards | |
| dc.subject | financial stability | |
| dc.subject | monetary policy | |
| dc.subject | risk-oriented factors | |
| dc.title | Structural and risk-oriented determinants of the liquidity coverage ratio in the mechanism for ensuring the stability of the banking system of Ukraine | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle | |
| oaire.citation.issue | 113 | |
| oaire.citation.volume | 24 |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 2026_Structural and risk-oriented determinants of the liquidity coverage ratio in the mechanism for ensuring the stability of the banking system of Ukraine.pdf
- Розмір:
- 480.84 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: