Назва: Banking liquidity risk management in Ukraine based on the application of digital and information technologies
| custom.quartile | Web of Science (Q3) | |
| dc.contributor.author | Dziamulych, Mykola | |
| dc.contributor.author | Krupka, Ihor | |
| dc.contributor.author | Andruschak, Yevhenia | |
| dc.contributor.author | Petyk, Marta | |
| dc.contributor.author | Paslavska, Roksolana | |
| dc.contributor.author | Grudzevych, Yuliia | |
| dc.contributor.author | Martyniuk, Rostyslav | |
| dc.date.accessioned | 2026-06-16T08:21:52Z | |
| dc.date.issued | 2022-08-26 | |
| dc.description.abstract | The article discusses the peculiarities of liquidity risk management in modern conditions. The advantages of the transition to the use of liquidity standards determined by the provisions of Basel III have been determined. The higher efficiency of the LCR and NSFR standards, compared to the liquidity ratios previously used by the National Bank of Ukraine, has been proven. The peculiarities of the dynamics of liquidity standards in the banking system of Ukraine in general have been determined. The specifics of the impact of modern information and digital technologies on bank liquidity risk management are considered. The process of digital transformation of the liquidity management system based on the application of digital software solutions for liquidity risk analysis and forecasting is considered. | |
| dc.identifier.citation | Dziamulych M., Krupka, I., Andruschak, Y., Petyk, M., Paslavska, R., Grudzevych, Y., Martyniuk, R. Banking liquidity risk management in Ukraine based on the application of digital and information technologies. AD ALTA: Journal of interdisciplinary research. 2022. Vol. 12(2). Special Issue XXIX. Pp. 102-107. | |
| dc.identifier.other | https://www.magnanimitas.cz/ADALTA/120229/papers/A_18.pdf | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/4079 | |
| dc.language.iso | en | |
| dc.subject | Digital technologies | |
| dc.subject | LCR | |
| dc.subject | Liquidity | |
| dc.subject | Liquidity standards | |
| dc.subject | NSFR | |
| dc.title | Banking liquidity risk management in Ukraine based on the application of digital and information technologies | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle | |
| oaire.citation.issue | 2. Special Issue XXIX | |
| oaire.citation.volume | 12 |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 2022_Banking liquidity risk management in Ukraine based on the application of digital and information technologies.pdf
- Розмір:
- 405.96 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: