Назва: Construction of the geometrical models of a multiple-factor optimization of the technical and operating parameters of the trolleybuses with an autonomous move margin
| custom.quartile | Scopus | |
| dc.contributor.author | Pustiulha, Serhii | |
| dc.contributor.author | Samchuk, Volodymyr | |
| dc.contributor.author | Dembitsky, Valerii | |
| dc.contributor.author | Samostian, Viktor | |
| dc.contributor.author | Prydiuk, Valentyn | |
| dc.date.accessioned | 2026-07-01T07:29:36Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | While introducing into a system of passenger traffic the ecologically clean vehicles, namely the electric buses, a task of providing them with a rational move margin is actual. This problem is especially acute while using the trolleybuses with an autonomous move at urban and suburban routes. A constructed multiple-factor model and a proposed algorithm of finding the main parameters allow forming the offers concerning a constructive providing of an additional equipment process with the means of autonomous move. Based on a visual presentation of the multidimensional spaces at Radishchev drawing an effective way is offered of a geometrical interpretation of mutual influence of the optimization factors set on the operating characteristics of the additionally equipped vehicles. | |
| dc.identifier.citation | Pustiulha S., Samchuk V., Dembitsky V., Samostian V., Prydiuk V. Construction of the geometrical models of a multiple-factor optimization of the technical and operating parameters of the trolleybuses with an autonomous move margin. Communications - Scientific Letters of the University of Žilinathis link is disabled. 2022. № 24 (1). Р. 29–40. | |
| dc.identifier.issn | 1335-4205 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/5183 | |
| dc.language.iso | en | |
| dc.subject | Keywords: trolleybus | |
| dc.subject | autonomous move | |
| dc.subject | multidimensional space | |
| dc.subject | multiple-factor optimization model | |
| dc.subject | passenger capacity | |
| dc.subject | electrical energy store | |
| dc.title | Construction of the geometrical models of a multiple-factor optimization of the technical and operating parameters of the trolleybuses with an autonomous move margin | |
| dc.title.alternative | ПОБУДОВА ГЕОМЕТРИЧНИХ МОДЕЛЕЙ БАГАТОФАКТОРНОЇ ОПТИМІЗАЦІЇ ТЕХНІЧНИХ ТА ЕКСПЛУАТАЦІЙНИХ ПАРАМЕТРІВ ТРОЛЕЙБУСІВ З ЗАПАСОМ АВТОНОМНОГО РУХУ | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- +++2022 Скопус CONSTRUCTION OF THE GEOMETRICAL MODELS.pdf
- Розмір:
- 1004.66 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: