Назва: Mathematical Modeling and Experimental Analysis of the Thread Take-up Function in Single-thread Chain Stitch Sewing Machines Type 101
| custom.quartile | Scopus (Q3) | |
| dc.contributor.author | Manoilenko, Oleksandr | |
| dc.contributor.author | Horobets, Vasyl | |
| dc.contributor.author | Puts, Vitalii | |
| dc.contributor.author | Volokh, Lyudmyla | |
| dc.contributor.author | Bezuhlyi, Dmytro | |
| dc.contributor.author | Bilashov, Konstantyn | |
| dc.contributor.author | Pleshko, Serhiy | |
| dc.date.accessioned | 2026-07-01T09:12:25Z | |
| dc.date.issued | 2026-03 | |
| dc.description.abstract | An analytical and experimental methodology for evaluating functional characteristics of the single-thread chain stitch formation process (type 101) is proposed. The evaluation is based on degree of correspondence between the required and actual thread take-up, which reflects the machine’s efficiency and the quality of stitch formation. A measuring system and an experimental procedure were developed to record thread take-up under different material thicknesses and stitch lengths. The obtained dependencies were approximated by sixth-degree polynomials with high accuracy (R² > 0.99), which made it possible to construct mathematical models of the thread take-up process. For GK-9 type machines, excessive thread take-up (20–64% above the required value) was set up, causing uneven thread tension and reduced stitch stability. The proposed methodology ensures quantitative evaluation, prediction, and regulation of thread take-up process, which improves functional efficiency of sewing machines and supports development of adaptive thread take-up control systems. | |
| dc.identifier.citation | Manoilenko O., Horobets V., Puts V., Volokh L., Bezuhlyi D., Bilashov K., Pleshko S. Mathematical Modeling and Experimental Analysis of the Thread Take-up Function in Single-thread Chain Stitch Sewing Machines Type 101. Engineering Letters. 2026. № 34 (3). P. 1062–1070. | |
| dc.identifier.doi | 10.5281/zenodo.18848865 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/5205 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | 34; 3 | |
| dc.subject | Analytical modeling | |
| dc.subject | thread take-up function | |
| dc.subject | chain stitch | |
| dc.subject | adaptive control | |
| dc.subject | sewing process | |
| dc.subject | convergence function | |
| dc.subject | technological parameters | |
| dc.subject | thread take- up mechanism | |
| dc.subject | mathematical modeling | |
| dc.title | Mathematical Modeling and Experimental Analysis of the Thread Take-up Function in Single-thread Chain Stitch Sewing Machines Type 101 | |
| dc.title.alternative | Математичне моделювання та експериментальний аналіз функції підтягування нитки в однониткових швейних машинах ланцюгового стібка типу 101 | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- EL_34_3_32.pdf
- Розмір:
- 4.93 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: