Назва: Financial compliance as a driver of customer loyalty and sustainable development in the digital economy
| dc.contributor.author | Kuzmak, Olena | |
| dc.contributor.author | Kuzmаk, Oleh | |
| dc.date.accessioned | 2025-12-11T13:03:56Z | |
| dc.date.issued | 2025-09 | |
| dc.description.abstract | In the digital economy, financial compliance is transforming from a formal regulatory instrument into a strategic resource that fosters customer loyalty and sustainable development. The relevance of this study is driven by the strengthening of international standards (GDPR, AML, ESG), the growing role of FinTech and RegTech, and the increasing need for companies to enhance transparency and customer trust. The purpose of the article is to analyze financial compliance as a driver of customer loyalty and sustainable development in the context of digitalization. The objectives include examining the role of RegTech solutions, the integration of ESG principles, and their impact on corporate reputation and competitiveness. The research is based on the analysis of academic literature, empirical data, consulting reports (KPMG, The Business Research Company), and case studies of international and Ukrainian financial institutions (N26, PrivatBank, ING). A systemic approach is applied to assess the interrelation between compliance, technologies, and customer experience. Financial compliance, supported by RegTech technologies (AI, blockchain), reduces data processing time by 40-50% and increases customer loyalty by 60% through the optimization of KYC/AML procedures. The integration of ESG principles contributes to a 20% reduction in customer complaints and growth in NPS (e.g., ING: +4-10 points). Practical cases confirm that compliance strengthens corporate reputation and competitiveness. Financial compliance in the digital economy is not only a tool for regulatory conformity but also a strategic resource that builds trust, transparency, and business sustainability. It is recommended to integrate compliance into marketing strategies to strengthen competitive positioning. Future research prospects include the development of methodologies for assessing the impact of compliance on customer loyalty and the analysis of industry-specific differences in its implementation. | |
| dc.description.abstract | Стаття досліджує фінансовий комплаєнс як чинник формування лояльності споживачів та сталого розвитку бізнесу в умовах цифрової економіки. Проаналізовано еволюцію комплаєнсу від регуляторного зобов’язання до стратегічного активу, що підвищує рівень довіри, прозорості та інтеграції принципів ESG. Особлива увага приділяється впливу цифрових технологій, зокрема RegTech, штучного інтелекту та блокчейну, на процеси комплаєнсу, а також їхній ролі у зміцненні споживчої лояльності завдяки покращенню досвіду та задоволеності клієнтів. У дослідженні подано практичні рекомендації щодо інтеграції комплаєнсу в маркетингові стратегії з метою забезпечення довгострокової конкурентоспроможності та узгодження з цілями сталого розвитку (SDGs). | |
| dc.identifier.citation | Kuzmak O. M., Kuzmak O. I. Financial compliance as a driver of customer loyalty and sustainable development in the digital economy. Наукові записки Національного університету «Острозька академія». Серія : Економіка. Острог. 2025. № 38 (66). С. 86-91. | |
| dc.identifier.doi | http://doi.org/10.25264/2311-5149-2025-38(66)-86-91 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/934 | |
| dc.language.iso | en | |
| dc.publisher | Острог : НаУОА | |
| dc.subject | financial compliance | |
| dc.subject | customer loyalty | |
| dc.subject | sustainable development | |
| dc.subject | digital economy | |
| dc.subject | ESG criteria | |
| dc.subject | RegTech | |
| dc.subject | risk management | |
| dc.subject | transparency | |
| dc.subject | customer trust | |
| dc.subject | фінансовий комплаєнс | |
| dc.subject | клієнтська лояльність | |
| dc.subject | сталий розвиток | |
| dc.subject | цифрова економіка | |
| dc.subject | ESG-критерії | |
| dc.subject | управління ризиками | |
| dc.subject | прозорість | |
| dc.subject | довіра клієнтів | |
| dc.title | Financial compliance as a driver of customer loyalty and sustainable development in the digital economy | |
| dc.title.alternative | Фінансовий комплаєнс як драйвер клієнтської лояльності та сталого розвитку в цифровій економіці | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 012_Kuzmak+O.+M.,+Kuzmak+O.+I._86-91.pdf
- Розмір:
- 1010.9 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: