Назва: Підвищення точності і продуктивності обробки отворів при свердлінні корпусу в залежності від діаметру інструменту і твердості матеріалу
| dc.contributor.author | Щербачук, Назар Олександрович | |
| dc.date.accessioned | 2026-02-24T10:31:36Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | У машинобудуванні показники якості виробів тісно пов'язані з точністю обробки деталей машин. Особливо складною технологією є виготовлення глибоких отворів. Важливим являється оцінювання якості глибоких отворів, враховуючи існуюче обладнання, інструмент, матеріал та оснащення, адже технологічна підготовка виробництва потребує значних ресурсів та часу. Тому підвищення точності і продуктивності обробки отворів при свердлінні є актуальною науковою і практичною проблемою. В роботі розглянуто питання закономірності зміни точності обробки від діаметру інструменту і твердості матеріалу при свердлінні отворів. Наведено мaтемaтичну модель залежності полів розсіяння за розміром від бази та по позиційному відхиленню осі отвору. Розроблено технологічний процес механічної обробки корпусу. Спроектовано пристрої для свердління. Спроектовано пристрій для контролю. | |
| dc.description.abstract | In mechanical engineering, product quality indicators are closely related to the accuracy of machining machine parts. The manufacture of deep holes is a particularly complex technology. It is important to assess the quality of deep holes, taking into account the existing equipment, tools, materials and equipment, because technological preparation of production requires significant resources and time. Therefore, increasing the accuracy and productivity of hole machining during drilling is an urgent scientific and practical problem. The paper considers the issue of the regularity of changes in machining accuracy from the tool diameter and material hardness during drilling holes. A mathematical model of the dependence of scattering fields on the size from the base and on the positional deviation of the hole axis is presented. A technological process for machining the housing has been developed. Devices for drilling have been designed. A device for control has been designed | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/2727 | |
| dc.language.iso | uk | |
| dc.publisher | Луцьк : ЛНТУ | |
| dc.subject | технологічний процес | |
| dc.subject | свердління | |
| dc.subject | отвір | |
| dc.title | Підвищення точності і продуктивності обробки отворів при свердлінні корпусу в залежності від діаметру інструменту і твердості матеріалу | |
| dc.title.alternative | Increasing the accuracy and productivity of hole processing when drilling the housing depending on the tool diameter and material hardness | |
| dc.type | Thesis | |
| dspace.entity.type | MasterTheses |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 2024_131_Щербачук Н.О..pdf
- Розмір:
- 1.68 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: