Назва: Evaluation of the surface characteristics of VT8 titanium alloy bio-functionalized through plasma electrolytic oxidation
| custom.quartile | Scopus (Q3) | |
| dc.contributor.author | Povstyanoy, Oleksandr | |
| dc.contributor.author | Imbirovych, Nataliia | |
| dc.contributor.author | Zvirko, Olha | |
| dc.date.accessioned | 2026-06-14T13:11:51Z | |
| dc.date.issued | 2024-03-15 | |
| dc.description.abstract | Titanium and its alloys are considered promising materials in the medical field due to a number of mechanical and corrosion properties, as well as biocompatibility. In order to improve the operational properties of such alloys, their surface is modified by various methods, particularly plasma-electrolytic oxidation (PEO). The main feature of the PEO method is the wide possibility of controlling the physical and mechanical properties of coatings by changing the electrolyte composition and operating modes. These include hardness as one of the important functional properties of oxide-ceramic biocompatible coatings which can be changed in a wide range. The hardness should be controlled to avoid brittle fracture of coatings. In this work, a number of PEO regimes were developed by varying the electrolyte composition, the ratio of anodic to cathodic currents, and the treatment duration. Coatings with a hardness in the range of 1400–2500 MPa and a thickness of 3.4–12 μm were synthesized. An acceptable correlation between the hardness and thickness of the coating was revealed. It enables the assessment of coating thickness by measurements of hardness and can be used for non-destructive evaluation of coating thickness. | |
| dc.identifier.citation | Imbirovych N., Zvirko O., Povstianoi O., Tkachuk V. Evaluation of the surface characteristics of VT8 titanium alloy bio-functionalized through plasma electrolytic oxidation. Procedia Structural Integrity. 2024, Vol. 59, P. 413-419. | |
| dc.identifier.doi | https://doi.org/10.1016/j.prostr.2024.04.059 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/3953 | |
| dc.language.iso | en | |
| dc.subject | titanium alloy | |
| dc.subject | plasma electrolyte oxidation | |
| dc.subject | microhardness | |
| dc.subject | thickness of coatings | |
| dc.subject | diagnostics of functional properties | |
| dc.title | Evaluation of the surface characteristics of VT8 titanium alloy bio-functionalized through plasma electrolytic oxidation | |
| dc.title.alternative | Оцінка поверхневих характеристик титанового сплаву VT8, біофункціоналізованого за допомогою плазмоелектролітичного оксидування | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 59 |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 1-s2.0-S2452321624003755-main.pdf
- Розмір:
- 818.06 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: