Назва: Modeling of a power consumption by bus in the real operating conditions
| custom.quartile | Scopus (Q1) | |
| dc.contributor.author | Valerii, Dembitskyi | |
| dc.contributor.author | Vitalij, Grabovets | |
| dc.date.accessioned | 2026-06-19T10:52:11Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In spite of numerous researches concerning a power consumption by the vehicles, during everyday operation there are the significant deviations from the consumptions indicated by the factories-manufacturers. It is caused by a great number of different factors, the main part of which take the operating conditions. In order to determine the power consumption of a vehicle in real operating conditions, it is necessary to solve a difficult problem with many unknowns. While making the investigations, the authors have used a multi-criteria approach that takes into consideration the guided, unguided and conditionally guided factors that influence the vehicles power consumption. The in research work approach provides a modeling of a power consumption by the vehicles with a simultaneous changeability of factors in the determined limits. The researches were made on a base of Т70110 trolleybus. There was made an investigation of influence of every factor on a power consumption, in addition to that there were made 7000 simulations, on the base of which, using a law of large numbers, there were found the corresponding changeability ranges. During the researches there were made 122 simulations of a power consumption, as a result of which there was determined an area of values of a power consumption. The obtained theoretical results are very well correlated with the experimental data, and a deviation is equal to 3…6 % for normal operating conditions. A comparison of the received data of a power consumption with the researches results, obtained by another researchers, also shows a great convergence. | |
| dc.identifier.citation | Dembitskyi V., Grabovets V. Modeling of a power consumption by bus in the real operating conditions. Transportation Engineering. 2023. Vol. 14. Р. 1-14. 100216, ISSN 2666-691X / URL: https://doi.org/10.1016/j.treng.2023.100216 | |
| dc.identifier.doi | https://doi.org/10.1016/j.treng.2023.100216 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/4381 | |
| dc.language.iso | en | |
| dc.subject | Modeling of the power consumptionsMultiple-factor analysisFactors influenceRange of factors changeMotor vehicle | |
| dc.title | Modeling of a power consumption by bus in the real operating conditions | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 1-s2.0-S2666691X23000568-main.pdf
- Розмір:
- 4.79 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: