Назва: Construction of the Geometrical Models of a Multiple-Factor Optimization of the Technical and Operating Parameters of the Trolleybuses with an Autonomous Move Margin
| custom.quartile | Scopus (Q3) | |
| dc.contributor.author | Serhii, Pustiulha | |
| dc.contributor.author | Volodymyr, Samchuk | |
| dc.contributor.author | Valerii, Dembitsky | |
| dc.contributor.author | Viktor, Samostian | |
| dc.contributor.author | Valentyn, Prydiuk | |
| dc.date.accessioned | 2026-06-19T11:00:11Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | While introducing into a system of passenger traffic the ecologically clean vehicles, namely the electric buses, a task of providing them with a rational move margin is actual. This problem is especially acute while using the trolleybuses with an autonomous move at urban and suburban routes. A constructed multiple-factor model and a proposed algorithm of finding the main parameters allow forming the offers concerning a constructive providing of an additional equipment process with the means of autonomous move. Based on a visual presentation of the multidimensional spaces at Radishchev drawing an effective way is offered of a geometrical interpretation of mutual influence of the optimization factors set on the operating characteristics of the additionally equipped vehicles. | |
| dc.identifier.citation | Pustiulha S., Samchuk V., Dembitskyi V., Samostian V., Prydiuk V. Construction of the Geometrical Models of a Multiple-Factor Optimization of the Technical and Operating Parameters of the Trolleybuses with an Autonomous Move Margin. Communications - Scientific Letters of the University of Zilina. 2022. № 24 (1) B29-40. С. 1-12. doi: 10.26552/com.C.2022.1.B29-B40 | |
| dc.identifier.doi | 10.26552/com.C.2022.1.B29-B40 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/4388 | |
| dc.language.iso | en | |
| dc.subject | trolleybus | |
| dc.subject | autonomous move | |
| dc.subject | multidimensional space | |
| dc.subject | multiple-factor optimization model | |
| dc.subject | passenger capacity | |
| dc.subject | electrical energy store | |
| dc.title | Construction of the Geometrical Models of a Multiple-Factor Optimization of the Technical and Operating Parameters of the Trolleybuses with an Autonomous Move Margin | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- CSL_csl-202201-0014.pdf
- Розмір:
- 1.06 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: