Назва: Analysis and Study of Rolling Parameters of Coils on an Inclined Plane
| custom.quartile | Scopus (Q4) | |
| dc.contributor.author | Humeniuk, Pavlo | |
| dc.contributor.author | Humeniuk, Pavlo | |
| dc.contributor.author | Didukh, Volodymyr | |
| dc.contributor.author | Humeniuk, Pavlo | |
| dc.date.accessioned | 2026-06-10T20:04:04Z | |
| dc.date.issued | 2024-09-30 | |
| dc.description.abstract | In the article, the patterns of movement of rolls of long-fiber plant crops on an inclined plane are investigated. Experimental data on determining the rolling time of rolls on an inclined plane with angles of inclination of 25° and 10° to the horizon for rolls of different mass and radius are processed. An analysis and investigation of the patterns of movement of these rolls have been carried out, including angular velocity, velocity of roll centers, rotation angle, and kinetic energy of the rolls. | |
| dc.identifier.citation | Humeniuk, L., Fedik, L., Didukh, V., & Humeniuk, P. (2024). Analysis and Study of Rolling Parameters of Coils on an Inclined Plane. Informatyka, Automatyka, Pomiary w Gospodarce i Ochronie Środowiska, 14(3), 101–104. | |
| dc.identifier.doi | https://doi.org/10.35784/iapgos.6021 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/3713 | |
| dc.language.iso | en | |
| dc.publisher | Lublin | |
| dc.subject | data processing | |
| dc.subject | rolling of rolls | |
| dc.subject | optimization | |
| dc.subject | computer graphics | |
| dc.title | Analysis and Study of Rolling Parameters of Coils on an Inclined Plane | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle | |
| oaire.citation.issue | No. 3 | |
| oaire.citation.volume | Vol. 14 |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Скопус_Japgos 3_2024_ст_101.pdf
- Розмір:
- 905.81 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: