Назва: ENVIRONMENTAL ASPECTS OF THE DEVELOPMENT OF MULTIMODAL TRANSPORTATION THROUGH WAREHOUSE HUBS
| dc.contributor.author | Грабовець, Віталій Валерійович | |
| dc.date.accessioned | 2026-04-30T12:59:04Z | |
| dc.date.issued | 2026-03-04 | |
| dc.description.abstract | The article provides a comprehensive, systematic, and interdisciplinary analysis of the environmental dimension of modern multimodal transport systems, focusing on the crucial role of warehouse hubs in ensuring the sustainable development of the logistics industry. An in-depth study of the key environmental challenges inherent in traditional transport models, which are primarily based on road transport, is conducted. These challenges include: excessive greenhouse gas emissions (CO2, CH4, N2O), air pollution by fine particulate matter and nitrogen oxides, noise pollution, inefficient use of energy resources, and significant anthropogenic pressure on land resources for infrastructure development. The conceptual and practical advantages of integrating multimodal transportation as a strategic solution to counter these challenges effectively are substantiated. The functional significance of warehouse hubs as key catalysts for optimizing logistics chains and redistributing cargo flows across different modes of transport (rail, river/sea, road) is highlighted, thereby minimizing the carbon footprint and substantially reducing the negative anthropogenic impact on the environment. The proposed research methodology is based on the application of a systems approach, economic-mathematical modeling, and Life Cycle Assessment (LCA) to evaluate environmental performance. Models for optimizing routes and transport modes that consider ecological criteria have been developed. It has been established that the implementation of integrated multimodal systems reduces CO2 emissions by 25-35%, decreases fuel consumption by 15-20%, and reduces noise pollution by up to 30% in urban areas. Special attention is paid to the role of digitalization and modern technologies such as the Internet of Things (IoT), Artificial Intelligence (AI), blockchain, and predictive analytics in enhancing the transparency, efficiency, and environmental friendliness of warehouse hub operations and multimodal supply chains. Methodological approaches for objectively assessing the ecological efficiency of implementing such systems are systematized, particularly through the analysis of indicators of greenhouse gas emission reductions and energy consumption optimization. Practical recommendations are formulated for the strategic development of warehouse hub infrastructure, including adopting "green" technologies (such as renewable energy sources, electrification of equipment fleets, and energy-efficient warehouse construction) and implementing environmental standards at all stages of multimodal transportation. The research results have significant practical value, serving as an empirical basis for shaping state policy in sustainable transport in Ukraine, especially in the context of European integration and harmonization with EU environmental directives (the European Green Deal). The private sector can also use them to enhance competitiveness, reduce operational costs, and build a positive corporate image. The study's conclusions will contribute to further improvements in logistics infrastructure, strengthening the environmental sustainability and economic viability of the national transport system. Keywords: multimodal transportation, warehouse hubs, green logistics, sustainable development, transport systems, route optimization, carbon footprint. | |
| dc.identifier.citation | Grabovets V. ENVIRONMENTAL ASPECTS OF THE DEVELOPMENT OF MULTIMODAL TRANSPORTATION THROUGH WAREHOUSE HUBS Наука і техніка сьогодні. Серія : Техніка. 2026. № 2 (56). С. 1369–1382. | |
| dc.identifier.doi | 10.52058/2786-6025-2026-2(56)-1369-1382 | |
| dc.identifier.uri | https://repository.lntu.edu.ua/handle/123456789/3404 | |
| dc.language.iso | en | |
| dc.publisher | Київ: Наукові перспективи | |
| dc.relation.ispartofseries | 2; 56 | |
| dc.subject | ENVIRONMENTAL ASPECTS | |
| dc.subject | multimedia transportation | |
| dc.title | ENVIRONMENTAL ASPECTS OF THE DEVELOPMENT OF MULTIMODAL TRANSPORTATION THROUGH WAREHOUSE HUBS | |
| dc.type | Article | |
| dspace.entity.type | ScientificArticle | |
| oaire.citation.issue | 56 | |
| oaire.citation.volume | 2 |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Grabovets V. ENVIRONMENTAL ASPECTS OF THE DEVELOPMENT OF MULTIMODAL TRANSPORTATION THROUGH WAREHOUSE HUBS_2026.pdf
- Розмір:
- 1.97 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.59 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: